There now follows a list of UEFA Euro 2020 Stadiums held on World Stadium Database. The 2020 Euro finals will be held throughout Europe. The final and semi-finals will be held at Wembley Stadium, London.
# | Stadium Name | Capacity | City | Country |
---|---|---|---|---|
1 | Wembley Stadium | 90000 | London | England |
2 | Stadio Olimpico | 72700 | Roma | Italy |
3 | Allianz Arena | 69901 | Munich | Germany |
4 | Stadium Puskas Ferenc | 68976 | Budapest | Hungary |
5 | Baku Olympic Stadium | 68700 | Baku | Azerbaijan |
6 | Zenit Arena | 68134 | St Petersburg | Russia |
7 | National Arena | 55611 | Bucharest | Romania |
8 | San Mames Stadium | 53300 | Bilbao | Spain |
9 | Hampden Park | 52103 | Glasgow | Scotland |
10 | Amsterdam ArenA | 51628 | Amsterdam | Holland |
11 | Aviva Stadium | 50000 | Dublin | Ireland |
12 | Eurostadium | 50000 | Brussels | Belgium |
13 | Parken Stadium | 34098 | Copenhagen | Denmark |
The map below shows all 13 stadiums used in Euro 2020 held on World Stadium Database. Hover over a marker to see the name of the stadium and click on a marker to go to the page for that stadium.